Wedding Prices
The prices for your exclusive hire of Parley Manor
| For the year of 2010 | ||||
| Saturdays | Friday | Sunday& B’hols | Weekdays(Mon-Thursday) | |
| April and Oct. | £3,100 | £2,100 | £1,800 | £1,200 |
| May, June and Sept | £3,900 | £2,900 | £2,100 | £1,400 |
| July and August. | £4,500 | 3,100 | £2,300 | £1,700 |
| For the year of 2011 | ||||
| Saturdays | Friday | Sundays & B’hols | Weekdays (Mon-Thursday) | |
| April and Oct. | £3,250 | £2,300 | £1,900 | £1,600 |
| May, June and Sept | £3,950 | £2,950 | £2,200 | £1,700 |
| July and August. | £4,600 | £3,300 | £2,400 | £1,800 |
Please note:
- There is an additional charge to hold the ceremony in the Pavilion. For 2010 & 2011 this is £375. Registrar’s fees are not included
- Catering prices should be added to the venue hire amount
- The minimum number of guests for a weekday and Sunday wedding is 60 adults. On a Friday and Saturday the minimum number of guests is 70 adults.
Midweek Specials only £4,490.00 for 60 guests including, food and drinks, flowers, photos and DJ! please see our Special Offers page
“The most amazing day was had here by all, many had said it was the best wedding venue they had ever been to. This is the most ideal and AMAZING venue you could choose JUST BREATH TAKING!”
David & Anna Faulkner 26th August 2006
